Phone number : | +19495870140 or 9495870140 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 949 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 587 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Saddleback Valley |
City : | Saddleback Valley |
County : | Orange |
State : | CA (California) |
Country : | US |
ZIP Code : | 92609, 92610, 92618, 92630 |
FIPS (County, county equivalent or census division code) : | 06059 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Land area in square miles : | 791 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 3185968 |
Area code : | 949587 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 33.624836837594 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -117.691849374359 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Saddleback Valley |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 442/760 (Oceanside, CA), 562 (Long Beach, CA), 657/714 (Anaheim, CA), 949 (Irvine, CA), 951 (Riverside, CA) |
If you received some calls or text messages from unknown numbers +19495870140 or 9495870140 Saddleback Valley, CA (California), US.